Peach dress
Size Guides
SIZE GUIDE
General Size Guide
SIZE | BUST | WAIST | HIPS |
---|---|---|---|
XXS(0) | 31-32 inch / 79-81 cm | 23-24inch / 58-61 cm | 33-34inch / 84-86cm |
XS (2) | 33-34inch / 84-86cm | 25-26inch / 63-66cm | 35-37inch / 89-94cm |
S (4-6) | 34-37inch / 86-94cm | 26-29inch/ 66-74cm | 37-39inch / 94-99cm |
M (8-10) | 37-40inch / 94-101cm | 29-31inch/ 74-79cm | 39-41inch / 99-104cm |
L (10-12) | 40-42inch / 101-107cm | 31-33inch / 79-86cm | 41-44inch / 104-112cm |
XL (12-14) | 42-44inch / 107-112cm | 33-36icnh / 86-91cm | 44-47inch / 112-119cm |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Additional information
Size | XS, S, M, L, XL, XXL, 3XL, 4XL, 5XL |
---|